Product Filter
| Model Number | Min Freq. (MHz) | Max Freq. (MHz) | Insertion Loss (dB) | Coupling Degree (dB) | Flatness (dB) | VSWR | Download PDF | Price/U$ | 
|---|---|---|---|---|---|---|---|---|
| GDC-020615 | 2000 | 6000 | 0.35 | 15 | 3.0 | 1.2 |  | |
| GDC-020620 | 2000 | 6000 | 0.2 | 19 | 3.0 | 1.2 |  | |
| GDC-021815 | 2000 | 18000 | 0.9 | 15 | 3.0 | 1.1/1.1 |  | |
| GDC-021820 | 2000 | 18000 | 0.6 | 20 | 3.0 | 1.2/1.2 |  | |
| GDC-02706215B | 2700 | 6200 | 0.35 | 15 | 2.5 | 1.2 |  | |
| GDC-040815 | 4000 | 8000 | 0.3 | 16 | 2.0 | 1.2 |  | |
| GDC-042015 | 4000 | 20000 | 0.45 | 14.5 | 4.5 | 1.2 |  | |
| GDC-061815 | 6000 | 18000 | 0.35 | 14 | 3.5 | 1.2 |  | |
| GDC-061815-23 | 6000 | 18000 | 0.4 | 14 | 3.2 | 1.2 |  | |
| GDC-061820 | 6000 | 18000 | 0.15 | 20 | 3.0 | 1.2 |  | |
| GDC-061820D | 6000 | 18000 | 0.15 | 20 | 3.0 | 1.2 |  | |
| GDC-185015 | 18000 | 50000 | 0.6 | 15 | 1.2 | 1.2/1.2 |  | |
| GDC-185020 | 18000 | 50000 | 0.5 | 20 | 5 | 1.2/1.2 |  | 
 
  +65 82613258
 +65 82613258
