| Model Number | GPA-1550F |
| Min Frequency (MHz) | 15000 |
| Max Frequency (MHz) | 50000 |
| Gain (dB) | 19 |
| OP-1 (dBm) | 18.5 |
| Flatness (db) | ±1.1 |
| Supply (V) | +5 |
| Current (mA) | 200 |
| PSAT (dBm) | 19.5 |
| Model Number | GPA-1550F |
| Min Frequency (MHz) | 15000 |
| Max Frequency (MHz) | 50000 |
| Gain (dB) | 19 |
| OP-1 (dBm) | 18.5 |
| Flatness (db) | ±1.1 |
| Supply (V) | +5 |
| Current (mA) | 200 |
| PSAT (dBm) | 19.5 |
Notifications